Troy's Genealogue

What's New?:

News
Journal

Family Histories:

REEVE Family History, Part II

May 2021

Mary "Polly" (REEVE) CHAPMAN2 (1796-1870)

171. Mary "Polly" Reeve2 was born on December 11, 1796, in New York. She married John Chapman4 on August 13, 1815, in Scioto County, Ohio. They had 13 children:

171A. Phebe Jane ChapmanΔ 4 Sep 1816 28 May 1886 (69)
171B. John Reeve Chapman 4 Mar 1818 2 Jul 1902 (84)
171C. Allen Chapman3Blue Star 6 Nov 1819 13 Apr 1890 (70)
171D. Albert ChapmanΔ 6 Nov 1819 (1855-1860) (36-41)
171E. Malissa Chapman 12 Sep 1821 24 Apr 1824 (2½)
171F. Alfred ChapmanΔ 26 Jun 1824 13 Oct 1908 (84)
171G. Sarah Ann Chapman 20 Jan 1826 2 Jun 1828 (2)
171H. Hannah Evaline ChapmanΔ 20 Aug 1828 1907 (79)
171I. Benjamin Franklin ChapmanBlue Star 1 Sep 1830 7 May 1912 (81)
171J. Henry Young ChapmanΔ 14 Oct 1832 1921 (88)
171K. Laken Jefferson Chapman 18 Nov 1834 26 Oct 1841 (6)
171L. Madison Green ChapmanBlue Star 16 Nov 1836 5 Feb 1868 (31)
171M. Charles Wesley ChapmanΔBlue Star 17 Sep 1839 24 Dec 1916 (77)

Mary (Reeve) Chapman died at the age of 74 on December 30, 1870, in Louisa County, Iowa. She is buried at the Grandview Cemetery in Grandview.