Coulterville Cemetery
My father and I collected the following list of names from headstones at the Coulterville Cemetery, Coulterville, Mariposa County, California in 1996. I've listed the dates as found (with some suspect dates noted by an asterisk "*".) Other dates and maiden names, when known from other sources but not reflected on the headstone, are listed here in parenthesis.
Plots are arranged by surname and numbered as one moves into the cemetery from the main entrance. Women are listed by maiden name (when known) if they come from a Coulterville family.
For photos of headstones at the Coulterville Cemetery and other "Mother Lode" cemeteries, see "Pioneer Graves" and its "Coulterville" page.
Name | Birth | Death | Plot |
---|---|---|---|
BARRETT, Frank H(arry) | (20 Mar) 1898 | (12 Jan) 1977 | BARRETT |
BARRETT, Harry (Joseph) | (Apr) 1871* | (16 Feb) 1961 | BARRETT |
BOGLIOLI, Alesandro | BRUSCHI | ||
BRADBURY | BRADBURY | ||
(BRUSCHI) BARRETT, Anna L(ouisa) | (15 Jun) 1874 | 1905* | BARRETT |
BRUSCHI, Aurelia | 26 Apr 1856 | 18 Apr 1872 | BRUSCHI |
BRUSCHI, Demetrio (Mario) | 1863 | 1937 | BRUSCHI2 |
BRUSCHI, F(rancisco) | 1828 | 1896 | BRUSCHI |
BRUSCHI, Frank | (Dec) 1876* | 1931 | BRUSCHI2 |
BRUSCHI, Fred(erico) J. | 1865 | (28 Aug) 1940 | BRUSCHI2 |
BRUSCHI, Rosa | 1840 | 1899 | BRUSCHI |
CALDWELL, Claude C. | (3) Nov 1964 | WAGNER | |
CANOVA, "Baby" | 1910 | 1910 | CANOVA1 |
CANOVA-LEAVITT, Anna | (Mar) 1881 | 1937 | CANOVA1 |
CANOVA, Giacomo | (21 Feb) 1839 | 1906 | CANOVA1 |
CANOVA, John | (Jun) 1879 | (29 Apr) 1949 | CANOVA1 |
(CANOVA) GOSS, Loiuse R(ose) | (5 Mar) 1872 | (26 Feb) 1939 | GOSS |
(SHIMER) CANOVA, Norma L. | 1889 | (8 Oct) 1965 | CANOVA1 |
CANOVA, Norman L. | (28 Sep) 1914 | (27 Jun) 1979 | CANOVA1 |
CANOVA, William E(arl) | 1904 | (23 Feb) 1955 | CANOVA1 |
CANOVA, William L. | (May) 1885 | (2 Dec) 1956 | CANOVA1 |
(CASTAGNETTO) CANOVA, Angelina | (9 Feb) 1856 | (19 Jul) 1945 | CANOVA1 |
CASTAGNETTO, Francisco | (Abt 1825) | CASTAGNETTO | |
CASTAGNETTO, John | (May 1862) | CASTAGNETTO | |
CASTAGNETTO, Kate | CASTAGNETTO | ||
CASTAGNETTO, Mary | 1815 | 1907 | CASTAGNETTO |
CASTAGNETTO, Mary Ann | CASTAGNETTO | ||
CHASE, Mr. | WAGNER | ||
COX, Duane | 1908 | 1967 | FERRETTI |
DEXTER, Alonzo | 15 Jan 1833 | 6 Jun 1905 | DEXTER1 |
DEXTER, Alonzo L. | 1872 | (25 Jun) 1945 | WAGNER |
DEXTER, Amanda J. | 1884 | (27 Jan) 1945 | DEXTER1 |
DEXTER, Baby Boy | WAGNER | ||
DEXTER, Chas. A. | 18 May 1862 | 16 Jan 1865 | DEXTER1 |
DEXTER, George | (Oct) 1874 | (2 Feb) 1952 | DEXTER1 |
DEXTER, Kate (Mother) | (Jun) 1837 | 1917 | DEXTER1 |
DEXTER, (Milly) Kitty E. | 11 Oct 1869 | 18 Jan 1911 | DEXTER1 |
DEXTER, Nathaniel W. | 11 Jan 1877 | 1 Aug 1891 | DEXTER1 |
DEXTER, Roland B(enjamin) | (Jul) 1863 | 1928 | DEXTER1 |
DEXTER-ROBINSON, Violet (D.) | Feb 1892 | (29) Nov 1971 | WAGNER |
(DEXTER) ROBINSON, Violet D. (Duplicate) |
(Feb 1892) | (29 Nov 1971) | WAGNER |
FERRETTI, Frank | (May 1834) | FERRETTI | |
FERRETTI, Frank | (Oct) 1875 | (2 May) 1960 | FERRETTI |
FERRETTI, Mary | (Abt 1838) | FERRETTI | |
FERRETTI, Minnie | 1891 | (11 Jun) 1964 | FERRETTI |
FERRETTI, Salvatore | (Abt 1876) | FERRETTI | |
(FERRETTI) GARBARINO, Saveria | (Oct) 1864 | (20 Nov) 1956 | GARBARINO1 |
FISKE, Benjamin William | 1865 | 1865 | FISKE |
FISKE, Daisy Avis | 1887 | 1888 | FISKE |
FISKE, John Jay | 1884 | (17 Jun) 1941 | FISKE |
FISKE, Lillian Maud | 1878 | 1884 | FISKE |
FISKE, Oliver Joseph | 1835 | 1908 | FISKE |
FISKE, Oliver Joseph (Jr.) | 1862 | (11 Jul) 1924 | FISKE |
FISKE, Walter Raymond | 1866 | (16 May) 1922 | FISKE |
FISKE-MEULI, Ruby | 1893 | (9 Jul) 1975 | FISKE |
GARBARINO, Angelo | (Sep) 1847 | 1930 | GARBARINO1 |
GARBARINO, Baby Louis | 1896 | 1896 | FERRETTI |
GARBARINO, Eugene L., PVT, USA, WWI |
(25 Jul) 1892 | (21 Aug) 1982 | GARBARINO1 |
GARBARINO, Frank L. | 4 Aug 1890 | 13 Nov 1931 | GARBARINO1 |
GARBARINO, Una (F.) | 1902 | (14 Mar) 1956 | GARBARINO1 |
GARBARINO-WILSON, Lena M. | 28 Aug 1885 | 27 Feb 1924 | GARBARINO1 |
GARDNER, Floyd J(ohn), Pvt, USMC, WWI |
4 Dec 1898 | 23 Mar 1980 | GREELEY3 |
GOODWIN, James | 6 Jun 1829 | 2 Jan 1864 | GOODWIN |
(MCNEIL) GOODWIN, Jean | (Abt 1831) | (1890) | GOODWIN |
GOODWIN, John Chas. | 9 Apr 1857 | 9 Sep 1876 | GOODWIN |
(GOODWIN) GOSS, Lizzie | (12 Aug) 1853* | (2 Jun) 1942 | GOSS |
(GOODWIN) WAGNER, Martha J. | 11 Apr 1854 | 1 Mar 1885 | WAGNER |
GOSS, Andrew | (8 Apr) 1840 | (9 Dec) 1912 | GOSS |
GOSS, Chas. A. | 10 Mar 1879 | 23 Nov 1891 | GOSS |
(GOSS) BARRETT, Ila G(OSS) | (14 May) 1905 | BARRETT | |
GOSS, James A(lbert) (Sr.) | (7 May) 1868 | (10 Jul) 1956 | GOSS |
GOSS, James A(lbert) (Jr.) | (1 Jun) 1897 | (20 Apr) 1899 | GOSS |
GOSS, Johnnie C(harles) | 5 Jul 1879 | (9 Sep 1882) | GOSS |
GOSS, Lillian (Pearl) | (29 Oct 1891) | 3 mos. 10 days | GOSS |
GOSS, Willie A. | 8 Apr 1873 | 4 Apr 1890 | GOSS |
(GOSS) HUDSON, Zelda K(athryn) | (10 Nov) 1903 | (20 Oct) 1984 | GOSS |
GREELEY, Burnham C. | (Sep) 1874 | (5 Nov) 1940 | GREELEY3 |
(CONVERSE) GREELEY, Elizabeth | 3 Jul 1877 | 25 Feb 1958 | GREELEY4 |
GREELEY-GARDNER, Glady S(arah) | 17 Apr 1906 | 3 Jul 1980 | GREELEY3 |
GREELEY, Horace A. | 13 Oct 1872 | 11 Feb 1930 | GREELEY4 |
GREELEY, Lila B. | 1878 | 1936 | GREELEY1 |
GREELEY, Ralph K. | (1866) | 28 Dec 1885 | GREELEY3 |
(WILLIAMS) GREELEY, Sarah E. | 4 Sep 1849 | 12 Sep 1904 | GREELEY3 |
GREELEY, Watson S(alwyn) | 1845 | (8 Feb) 1911 | GREELEY2 |
GREELEY, William (Harry) B. | (Sep) 1879* | (27 Jan) 1943 | GREELEY3 |
GREELEY, (William) Harry B. (Duplicate?) |
(Sep) 1877* | (27 Jan) 1943 | GREELEY1 |
GREELY, Annie G. | 1869 | 1930 | GREELEY2 |
GREELY, Archie (J.) | 1866 | 1937 | GREELEY2 |
GREELY, Josiah W. | 1831 | 1866 | GREELEY2 |
GUERRA, Alexander | TISCORNIA2 | ||
GUERRA, Margaret | TISCORNIA2 | ||
HANNAH, Dr. E(dith) Pearl | 9 Dec 1898 | 23 Nov 1993 | WAGNER |
HANNAH, Dr. E(dith) Pearl (Duplicate) |
(9 Dec 1898) | (23 Nov 1993) | WAGNER |
HUDSON, Joseph B. | (20 Jan) 1904 | (10 Apr) 1981 | GOSS |
JOHNSON, Alma (H.) | (Feb) 1890 | 1918 | JOHNSON |
JOHNSON, Donia | 1877 | 1961 | JOHNSON |
JOHNSON, E. D. | 1867 | 1947 | JOHNSON |
JOHNSON, Ida J. | (Nov) 1898 | 1918 | JOHNSON |
JOHNSON, Peetie | 1895 | 1898 | JOHNSON |
LEMONS, Clabe W. | (11 Feb) 1901 | (20 Nov) 1984 | GOSS |
LEMONS, Ray A. | (14 Apr) 1932 | (10 May) 1939 | GOSS |
LEVERITTE, Francis | 1868 | 1891 | FISKE |
MITCHELL, Margaret | 1849 | 1909 | FISKE |
ROUSE-CANOVA, Martha I. | 1885 | 1904 | CANOVA1 |
SMITH, Sarah A. | 23 Jan 1873 | GREELEY2 | |
TISCORNIA, A. P. | TISCORNIA2 | ||
TISCORNIA, Angiolina | (7 Dec 1872) | 8 Dec 1872 | TISCORNIA |
TISCORNIA, Antonio | 1830 | (10 Aug) 1890 | TISCORNIA |
TISCORNIA, Burnham | 1904 | 1904 | TISCORNIA2 |
TISCORNIA, Gertrude | 1890 | 1891 | TISCORNIA2 |
TISCORNIA, Harold G. | 1902 | 1924 | TISCORNIA2 |
TISCORNIA, John L. | 1875 | (13 Sep) 1962 | TISCORNIA |
TISCORNIA, Lily | 1880 | 1883 | TISCORNIA |
TISCORNIA, Victor | 1864 | 1912 | TISCORNIA2 |
WAGNER, Bertha (E.) | 13 Dec* 1877 | 9 Jan 1974 | WAGNER |
(WAGNER) HANNAH, Bertha E. (Duplicate) |
(13 Sep 1877) | (9 Jan 1974) | WAGNER |
(WAGNER) DEXTER, Carrie J. | (Apr) 1873 | (30 Jul) 1964 | WAGNER |
WAGNER, Charles A. (Jr.) | 22 Sep 1874 | 11 Jun 1888 | WAGNER |
WAGNER, Charles Sr. | (Nov) 1839* | 1915 | WAGNER |
WAGNER, Daniel M. | 25 Aug 1880 | 20 Jan 1883 | WAGNER |
WAGNER, John | 1888 | (3 Jun) 1962 | WAGNER1 |
WAGNER, Lola V. | 15 Oct 1882 | 2 Feb 1884 | WAGNER |
(WAGNER) CALDWELL, Marguerite M(ay) | (Feb 1876) | (2) Jul 1968 | WAGNER |
(WAGNER) CALDWELL, Maggie May (Duplicate) |
(Feb 1876) | (2 Jul 1968) | WAGNER |
WAGNER, Mildred T. | 1907 | 19__ | WAGNER1 |
WAGNER, Sidney P. | 17 Dec 1884 | 24 Dec 1884 | WAGNER |
WINTERS, Wayne W. | 1869 | (1 Jan) 1952 | GOSS |